

| Items | Descriptions |
|---|---|
| GPU Display Core | NVIDIA GeForce RTX 3060Ti |
| GPU Architecture | Model Ampere |
| Core Code | GA104 |
| Process | 8nm |
| CUDA(stream processor) | 4864 |
| Core Frequency | 1410MHz |
| Core Boost Frequency | 1800MHz |
| Video Memory Frequency | 14000MHz |
| Video Memory Capacity | 8GB |
| Video Memory Type | GDDR6 |
| Video Memory Bit Width | 256bit |
| Bus Interface Type | PCI Express X16 4.0 |
| Heat Dissipation Method | New Generation iCraft Colling System |
| Display Interface | DP*3/HDMI |
| Maximum Resolution | 7680x4320 Pixel DiaplayPort resolution |
| Power Connector | 2*8 Pin |
| TDP | 200W above |
| Recommended Power Supply | 650W above |
| 3D API | DirectX 12, Shader Model 5.0, OpenGL 4.5 |
| System Requirements | Windows 10 |
| Features Supports | 1. Simultaneous Multi-Projection VR, VRWorks Audio, Ansel Pro-Screenshots, PhysX Accelelator, NVIDIA CUDA, NVIDIA REFLEX, PureVideo HD Codec, Dynamic HD-Resolution, MFAA, GeForce Vision, GemeWork, G-Sync-Ready, GameSteam-Ready, GeForce ShadowPlay, GPU Boost |
