Titan Army 25 inch Fast IPS 180Hz 1ms HDR Gaming Monitor (TA-P2510G)

No matches found
| ID | 474 |
| Brand | Titan Army |
| Type | gaming monitor |
| Price | RM 379.00 |
Specifications
display
| screen size | 25" |
| aspect ratio | 16:9 |
| halo control | no |
| refresh rate | 180hz |
| resolution | fhd (1920x1080) |
| response time | 1ms |
| scr - static contrast ratio | 1000:1 |
| colors mode | cool/natural/warm/user |
| panel curvature | flat |
| panel manufacturer | csot fast ips |
| panel type | ips panel |
| screen local dimming zones | no |
| screen mini led backlight | no |
| brightness (typ.) cd/m² | 300 cd/m² |
| dcr - dynamic contrast ratio | yes |
| display surface | anti-glare |
| effective viewing area | 543.744(h) × 302.616(v)mm |
| hdr | hdr 10 |
| panel colors | 16.7m |
| panel colors technology | 8 bit |
| color garmut - srgb | 114% |
| viewing angle | 178° (horizontal)/178° (vertical) |
| color gamut - adobe rgb | 97% |
| color gamut - dci-p3 | 90% |
| color gamut - ntsc | 99% |
i/o ports
| audio out | x1 |
| dp | dp 1.4 x 1 |
| hdmi | hdmi 2.0 x 1 |
| usb type c | no |
| rj45 | no |
| usb type a | no |
| usb type b | no |
extra feature
| built-in speaker | no |
| flicker free | yes |
| gameplus | yes |
| gameplus - crosshair | yes |
| joystick - menu button | no |
| overdrive | yes |
| scence mode | fps/rts/movie/text/standard/game |
| speaker (mid-range unit) | no |
| split screen (pip/pbp) | no |
| esports - light | no |
| kvm switch | no |
| wireless charging | no |
| ambient light | no |
| esports - backlight | no |
mechanical design
| adjustable height - value | no |
| adjustable swivel/rotation | no |
| adjustable swivel/rotation - value | no |
| adjustable tilt/pitching - value | yes (-5°±2° ~ 20°±2°) |
| bezel type | 3-sided bezel-less design |
| monitor color | black |
| vesa mounting/wall mount | 100mm x 100mm |
| adjustable tilt/pitching | yes |
| vesa mount available | yes |
| vesa mounting/wall mount - adapter | no |
video feature
| freesync / adaptive sync premium | yes |
| g-sync | competible |
| low blue light | yes |
dimensions
| weight with stand (approximate) | 4kg |
| dimension (d) | 218.5mm |
| dimension (h) | 422.6mm |
| dimension (w) | 557.7mm |
| dimension w/o stand (d) | 58mm |
| dimension w/o stand (h) | 330.6mm |
| dimension w/o stand (w) | 557.7mm |
accessories
| cable buckle | no |
| display cable | hdmi cable x 1 |
| power adapter | 1x |
| headphone hanger | no |
| usb-b cable | no |
| power cable provided | no |
| monitor | 1x |
| warranty card | x1 |
warranty
| warranty | 3 years |
Gallery
Loading images...