Titan Army 27 inch QD-OLED 2K QHD 240Hz 0.03ms Gaming Monitor (TA-G27P8)

No matches found
| ID | 503 |
| Brand | Titan Army |
| Type | gaming monitor |
| Price | RM 2149.00 |
Specifications
display
| screen size | 27" |
| aspect ratio | 16:9 |
| halo control | no |
| refresh rate | 240hz |
| resolution | qhd 2k (2560x1440) |
| response time | 0.03ms |
| scr - static contrast ratio | 1500000:1 |
| colors mode | cool/natural/warm/user |
| panel curvature | flat |
| panel manufacturer | samsung oled |
| panel type | qd-oled |
| screen local dimming zones | no |
| screen mini led backlight | 2304 |
| brightness (typ.) cd/m² | 1000 cd/m² |
| effective viewing area | 590.42(h) x 333.72(v)mm |
| hdr | hdr 1000 |
| panel colors | 1.07b |
| panel colors technology | 10 bit |
| color garmut - srgb | 157% |
| viewing angle | 178° (horizontal)/178° (vertical) |
| color gamut - adobe rgb | 99% |
| color gamut - dci-p3 | 99% |
| color gamut - ntsc | 98% |
i/o ports
| audio out | x1 |
| dp | dp 1.4 x 1 |
| hdmi | hdmi 2.1 x 2 |
| usb type c | no |
| rj45 | no |
| usb type a | no |
| usb type b | no |
extra feature
| built-in speaker | no |
| flicker free | yes |
| gameplus | yes |
| joystick - menu button | yes |
| overdrive | yes |
| scence mode | standard/rts/fps/moba/reading/night/movie/mac view/e-book/eye protection |
| speaker (mid-range unit) | no |
| split screen (pip/pbp) | yes |
| esports - light | no |
| kvm switch | no |
| wireless charging | no |
| ambient light | yes |
| esports - backlight | no |
mechanical design
| adjustable height - value | yes (120±5mm) |
| adjustable swivel/rotation | yes |
| adjustable swivel/rotation - value | yes (20°±3°) |
| adjustable tilt/pitching - value | yes (-5°±2° ~ 20°±2°) |
| bezel type | 3-sided bezel-less design |
| monitor color | black |
| vesa mounting/wall mount | 75mm x 75mm |
| adjustable tilt/pitching | yes |
| vesa mount available | yes |
video feature
| freesync / adaptive sync premium | yes (dp / hdmi2.1 cable only) |
| g-sync | competible |
| low blue light | yes |
dimensions
| weight with stand (approximate) | 5.4kg |
| dimension (d) | 310.9mm |
| dimension (h) | 567.2mm |
| dimension (w) | 610.7mm |
| dimension w/o stand (d) | 65mm |
| dimension w/o stand (h) | 351.7mm |
| dimension w/o stand (w) | 610.7mm |
accessories
| display cable | dp cable x 1 |
| headphone hanger | 1x |
| usb-b cable | no |
| warranty card | x1 |
warranty
| warranty | 3 years |
Gallery
Loading images...