Titan Army 27 inch QD-OLED 2K QHD 240Hz 0.03ms Gaming Monitor (TA-G2785S)

No matches found
| ID | 557 |
| Brand | Titan Army |
| Type | gaming monitor |
| Price | RM 1759.00 |
Specifications
display
| screen size | 27" |
| aspect ratio | 16:9 |
| refresh rate | 240hz |
| resolution | qhd 2k (2560x1440) |
| response time | 0.03ms |
| scr - static contrast ratio | 1500000:1 |
| colors mode | cool/natural/warm/user |
| panel curvature | flat |
| panel manufacturer | samsung oled glossy |
| panel type | qd-oled |
| brightness (typ.) cd/m² | 400 cd/m² |
| dcr - dynamic contrast ratio | yes |
| effective viewing area | 590.42(h) x 333.72(v)mm |
| hdr | hdr 10 |
| panel colors | 1.07b |
| panel colors technology | 10 bit |
| color garmut - srgb | 99% |
| viewing angle | 178° (horizontal)/178° (vertical) |
| color gamut - adobe rgb | 98% |
| color gamut - dci-p3 | 99% |
| color gamut - ntsc | 94% |
i/o ports
| audio out | x1 |
| dp | dp 1.4 x 2 |
| hdmi | hdmi 2.1 x 2 |
extra feature
| flicker free | yes |
| gameplus | yes |
| gameplus - crosshair | yes |
| joystick - menu button | yes |
| scence mode | standard/rts/fps/moba/reading/night/movie/mac view/e-book/eye protection |
| split screen (pip/pbp) | yes |
mechanical design
| adjustable height - value | yes (150±5mm) |
| adjustable swivel/rotation - value | yes (45°±3°) |
| adjustable tilt/pitching - value | yes (-5°±2° ~ 35°±2°) |
| bezel type | 3-sided bezel-less design |
| monitor color | black |
| vesa mounting/wall mount | 100mm x 100mm |
video feature
| freesync / adaptive sync premium | yes (dp / hdmi2.1 cable only) |
| low blue light | yes |
dimensions
| weight with stand (approximate) | 5.55kg |
| dimension (d) | 221.1mm |
| dimension (h) | 546mm |
| dimension (w) | 611.1mm |
| dimension w/o stand (d) | 53mm |
| dimension w/o stand (h) | 363.5mm |
| dimension w/o stand (w) | 611.1mm |
accessories
| cable buckle | 1x |
| display cable | dp cable x 1 |
warranty
| warranty | 3 years |
Gallery
Loading images...